Trading Machine Day Trade
Make Money every day.
This is not financial advice. For education only.
Pre-market buy / sell triggers ยท โฆ ยท ready before 9:00 AM ET
Calculating today's triggersโฆ
Watchlists
| AAPL | โ | โ% | MOMENTUM |
| MSFT | โ | โ% | MOMENTUM |
| NVDA | โ | โ% | MOMENTUM |
| GOOGL | โ | โ% | MOMENTUM |
| AMZN | โ | โ% | MOMENTUM |
| META | โ | โ% | MOMENTUM |
| TSLA | โ | โ% | MOMENTUM |
| AVGO | โ | โ% | MOMENTUM |
| BRK-B | โ | โ% | 13F |
| AXP | โ | โ% | 13F |
| KO | โ | โ% | 13F |
| BAC | โ | โ% | 13F |
| OXY | โ | โ% | 13F |
| CVX | โ | โ% | 13F |
| MCO | โ | โ% | 13F |
| UBER | โ | โ% | 13F |
| SPY | โ | โ% | ETF |
| QQQ | โ | โ% | ETF |
| IWM | โ | โ% | ETF |
| DIA | โ | โ% | ETF |
| GLD | โ | โ% | ETF |
| TLT | โ | โ% | ETF |
| BTC-USD | โ | โ% | CRYPTO |
| ETH-USD | โ | โ% | CRYPTO |
| SOL-USD | โ | โ% | CRYPTO |
| COIN | โ | โ% | CRYPTO |
| MSTR | โ | โ% | CRYPTO |
Live News ยท NVDA
- Loading headlinesโฆ
Level II (simulated)
| Bid | Size | Ask | Size |
|---|
Time & Sales (simulated)
Positions
Cash $100000Equity $100000P/L 0
| Sym | Qty | Avg | P/L |
|---|
No positions yet.
For education and practice only. Quotes may be delayed. Level II and time & sales are simulated around the last price. Not investment advice.
