Latest Trades from Famous Investors
| Investor | Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|---|
Warren Buffett Berkshire Hathaway | AAPL | SELL | 100,000,000 | $22.00B | 2026-06-30 |
Warren Buffett Berkshire Hathaway | CB | BUY | 26,000,000 | $6.70B | 2026-05-15 |
Warren Buffett Berkshire Hathaway | OXY | BUY | 8,500,000 | $512.00M | 2026-04-10 |
Michael Burry Scion Asset Mgmt | JD | BUY | 250,000 | $8.10M | 2026-07-01 |
Michael Burry Scion Asset Mgmt | BABA | BUY | 155,000 | $14.20M | 2026-07-01 |
Michael Burry Scion Asset Mgmt | NVDA | SELL | 120,000 | $15.60M | 2026-06-15 |
Bill Ackman Pershing Square | GOOGL | BUY | 9,400,000 | $1.40B | 2026-05-20 |
Bill Ackman Pershing Square | NKE | BUY | 3,040,000 | $229.00M | 2026-06-11 |
Bill Ackman Pershing Square | CMG | SELL | 4,160,000 | $210.00M | 2026-05-01 |
Ray Dalio Bridgewater | SPY | BUY | 2,100,000 | $1.10B | 2026-07-10 |
Ray Dalio Bridgewater | IEMG | BUY | 5,300,000 | $320.00M | 2026-07-10 |
Ray Dalio Bridgewater | PG | SELL | 1,100,000 | $175.00M | 2026-06-25 |
David Tepper Appaloosa | BABA | BUY | 2,500,000 | $230.00M | 2026-07-05 |
David Tepper Appaloosa | PDD | BUY | 1,800,000 | $220.00M | 2026-07-05 |
David Tepper Appaloosa | META | SELL | 380,000 | $200.00M | 2026-06-15 |
Stanley Druckenmiller Duquesne Family | TSM | BUY | 890,000 | $168.00M | 2026-06-01 |
Stanley Druckenmiller Duquesne Family | MSFT | SELL | 380,000 | $176.00M | 2026-05-20 |
Stanley Druckenmiller Duquesne Family | NVDA | SELL | 441,000 | $250.00M | 2026-04-30 |
George Soros Soros Fund Mgmt | SMCI | BUY | 260,000 | $200.00M | 2026-06-20 |
George Soros Soros Fund Mgmt | AMZN | BUY | 700,000 | $130.00M | 2026-06-20 |
Carl Icahn Icahn Enterprises | CVI | BUY | 3,300,000 | $90.00M | 2026-05-14 |
Carl Icahn Icahn Enterprises | IEP | BUY | 4,000,000 | $60.00M | 2026-06-30 |
Chase Coleman Tiger Global | META | BUY | 1,500,000 | $780.00M | 2026-06-30 |
Chase Coleman Tiger Global | NVDA | BUY | 2,400,000 | $305.00M | 2026-05-10 |
Chase Coleman Tiger Global | SE | SELL | 3,600,000 | $250.00M | 2026-06-20 |
Cathie Wood ARK Invest | TSLA | BUY | 300,000 | $68.00M | 2026-07-15 |
Cathie Wood ARK Invest | COIN | BUY | 250,000 | $55.00M | 2026-07-14 |
Cathie Wood ARK Invest | PLTR | SELL | 1,200,000 | $42.00M | 2026-07-10 |
Ken Griffin Citadel | AMZN | BUY | 4,500,000 | $830.00M | 2026-06-30 |
Ken Griffin Citadel | GOOGL | SELL | 3,200,000 | $480.00M | 2026-06-30 |
Steve Cohen Point72 | MSFT | BUY | 850,000 | $395.00M | 2026-06-30 |
Steve Cohen Point72 | AVGO | BUY | 260,000 | $340.00M | 2026-06-30 |
Steve Cohen Point72 | NFLX | SELL | 210,000 | $145.00M | 2026-06-15 |
Paul Singer Elliott Mgmt | SFTBY | BUY | 2,100,000 | $88.00M | 2026-05-25 |
Paul Singer Elliott Mgmt | MTCH | BUY | 5,900,000 | $210.00M | 2026-06-10 |
David Einhorn Greenlight Capital | PENN | BUY | 4,200,000 | $78.00M | 2026-06-30 |
David Einhorn Greenlight Capital | GRBK | BUY | 1,600,000 | $105.00M | 2026-06-30 |
Seth Klarman Baupost Group | LBTYK | BUY | 8,200,000 | $165.00M | 2026-06-30 |
Seth Klarman Baupost Group | WBD | BUY | 12,500,000 | $105.00M | 2026-06-30 |
Howard Marks Oaktree Capital | TRP | BUY | 3,300,000 | $130.00M | 2026-05-30 |
Howard Marks Oaktree Capital | VST | BUY | 780,000 | $105.00M | 2026-06-12 |
Terry Smith Fundsmith | MSFT | BUY | 900,000 | $420.00M | 2026-06-30 |
Terry Smith Fundsmith | META | SELL | 500,000 | $265.00M | 2026-06-30 |
Nelson Peltz Trian Partners | DIS | BUY | 2,400,000 | $220.00M | 2026-06-20 |
Institutional Buys & Sells
| Institution | Symbol | Action | Position | Value | Date |
|---|---|---|---|---|---|
| Vanguard Group | NVDA | BUY | +12.4M shares | $1.60B | 2026-07-15 |
| BlackRock | AAPL | BUY | +8.9M shares | $1.95B | 2026-07-15 |
| State Street | MSFT | SELL | -3.1M shares | $1.44B | 2026-07-14 |
| Fidelity | META | BUY | +2.7M shares | $1.44B | 2026-07-12 |
| T. Rowe Price | AMZN | BUY | +4.5M shares | $830.00M | 2026-07-11 |
| JPMorgan Asset Mgmt | GOOGL | SELL | -6.2M shares | $920.00M | 2026-07-10 |
| Morgan Stanley IM | TSLA | BUY | +1.9M shares | $430.00M | 2026-07-09 |
| Goldman Sachs AM | AVGO | BUY | +780K shares | $1.02B | 2026-07-08 |
| Wellington Mgmt | LLY | BUY | +430K shares | $380.00M | 2026-07-07 |
| Capital Group | NFLX | SELL | -1.1M shares | $760.00M | 2026-07-05 |
| Norges Bank | TSM | BUY | +5.3M shares | $1.01B | 2026-07-03 |
| UBS Asset Mgmt | JPM | BUY | +2.1M shares | $480.00M | 2026-07-02 |