โ All portfolios
Warren Buffett
Berkshire Hathaway
Chairman & CEO of Berkshire Hathaway, widely regarded as the most successful long-term value investor.
Portfolio value
$302.4B
Top holding
AAPL
Positions tracked
50
Top 5 holdings
Allocation by sector
Financials
31.8%Technology
25.4%Energy
10.1%Consumer Staples
9.6%Consumer Discretionary
6.3%Communication
6.1%Healthcare
3.7%ETF
2.9%Commodity
1.8%Real Estate
0.9%Industrials
0.8%Utilities
0.6%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 16.8% | โ | โ |
| AXP | American Express Global payments, charge and credit cards. | Financials | 9.4% | โ | โ |
| BAC | Bank of America Diversified US money-center bank. | Financials | 8.3% | โ | โ |
| KO | Coca-Cola World's largest non-alcoholic beverage company. | Consumer Staples | 6.0% | โ | โ |
| CVX | Chevron Integrated oil & gas major. | Energy | 4.0% | โ | โ |
| CB | Chubb Limited Global property & casualty insurer. | Financials | 4.2% | โ | โ |
| OXY | Occidental Petroleum US shale and chemicals producer. | Energy | 3.4% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 3.4% | โ | โ |
| V | Visa Global payments network. | Financials | 2.9% | โ | โ |
| MA | Mastercard Global payments network. | Financials | 2.2% | โ | โ |
| KMI | Kinder Morgan North American natural gas pipelines. | Energy | 2.0% | โ | โ |
| COST | Costco Membership warehouse retailer. | Consumer Staples | 1.9% | โ | โ |
| SIRI | Sirius XM Satellite radio and streaming audio. | Communication | 1.8% | โ | โ |
| HPQ | HP Inc. PCs, printers, and peripherals. | Technology | 1.7% | โ | โ |
| SPOT | Spotify Audio streaming leader. | Communication | 1.9% | โ | โ |
| SE | Sea Limited SEA gaming and Shopee. | Consumer Discretionary | 1.4% | โ | โ |
| DIA | SPDR Dow Jones ETF Tracks the Dow 30. | ETF | 1.6% | โ | โ |
| QCOM | Qualcomm Mobile chipsets and IP licensing. | Technology | 1.6% | โ | โ |
| SCHW | Charles Schwab Retail brokerage leader. | Financials | 1.3% | โ | โ |
| ARM | Arm Holdings CPU architecture licensing. | Technology | 1.4% | โ | โ |
| USO | US Oil Fund WTI crude oil ETF. | Commodity | 1.3% | โ | โ |
| BKNG | Booking Holdings Online travel leader. | Consumer Discretionary | 1.1% | โ | โ |
| REGN | Regeneron Biotech, Eylea and Dupixent. | Healthcare | 1.0% | โ | โ |
| MDT | Medtronic Medical devices leader. | Healthcare | 1.2% | โ | โ |
| O | Realty Income Monthly-dividend net-lease REIT. | Real Estate | 0.9% | โ | โ |
| RIVN | Rivian Electric truck maker. | Consumer Discretionary | 0.9% | โ | โ |
| C | Citigroup Global bank. | Financials | 1.0% | โ | โ |
| WFC | Wells Fargo US money-center bank. | Financials | 1.0% | โ | โ |
| ISRG | Intuitive Surgical Da Vinci robotic surgery. | Healthcare | 0.8% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 0.9% | โ | โ |
| WBD | Warner Bros Discovery Media, streaming and studios. | Communication | 0.7% | โ | โ |
| AMGN | Amgen Biotech, Enbrel and Repatha. | Healthcare | 0.7% | โ | โ |
| MS | Morgan Stanley Wealth and investment bank. | Financials | 0.7% | โ | โ |
| UAL | United Airlines Global airline. | Industrials | 0.8% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 0.7% | โ | โ |
| ICE | Intercontinental Exchange Exchange and mortgage tech. | Financials | 0.8% | โ | โ |
| TSLA | Tesla EVs, energy storage and autonomy. | Consumer Discretionary | 0.6% | โ | โ |
| XLE | Energy Select Sector ETF US large-cap energy ETF. | ETF | 0.7% | โ | โ |
| CVI | CVR Energy Refining and nitrogen fertilizers. | Energy | 0.7% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 0.7% | โ | โ |
| PLTR | Palantir Government and enterprise AI. | Technology | 0.6% | โ | โ |
| NFLX | Netflix Global streaming entertainment leader. | Communication | 0.5% | โ | โ |
| SBUX | Starbucks Global coffee chain. | Consumer Discretionary | 0.7% | โ | โ |
| CEG | Constellation Energy Largest US nuclear power producer. | Utilities | 0.6% | โ | โ |
| TLT | iShares 20+ Yr Treasury Long-duration US Treasuries. | ETF | 0.6% | โ | โ |
| KR | Kroger US grocery chain. | Consumer Staples | 0.5% | โ | โ |
| PM | Philip Morris Global tobacco and smoke-free. | Consumer Staples | 0.6% | โ | โ |
| PEP | PepsiCo Beverages and snacks portfolio. | Consumer Staples | 0.5% | โ | โ |
| VZ | Verizon US wireless carrier. | Communication | 0.6% | โ | โ |
| GLD | SPDR Gold Shares Physically-backed gold ETF. | Commodity | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| AAPL | SELL | 100,000,000 | $22000.0M | 2026-06-30 |
| CB | BUY | 26,000,000 | $6700.0M | 2026-05-15 |
| OXY | BUY | 8,500,000 | $512.0M | 2026-04-10 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.