โ All portfolios
Stanley Druckenmiller
Duquesne Family Office
Legendary macro investor and Soros Fund's former lead portfolio manager.
Portfolio value
$3.4B
Top holding
TSM
Positions tracked
50
Top 5 holdings
Allocation by sector
Technology
48.0%Healthcare
15.2%Energy
8.6%Consumer Discretionary
6.9%Consumer Staples
4.3%Financials
4.1%ETF
4.0%Industrials
3.6%Utilities
2.5%Communication
1.4%Real Estate
1.4%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor World's largest contract chip fab. | Technology | 16.8% | โ | โ |
| COHR | Coherent Corp. Photonics and laser components. | Technology | 10.1% | โ | โ |
| NTRA | Natera Genetic testing and molecular diagnostics. | Healthcare | 7.8% | โ | โ |
| MSTR | MicroStrategy Analytics software; largest corporate BTC holder. | Technology | 6.2% | โ | โ |
| KMI | Kinder Morgan North American natural gas pipelines. | Energy | 4.6% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 3.8% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 3.2% | โ | โ |
| AVGO | Broadcom Semiconductors and infrastructure software. | Technology | 3.4% | โ | โ |
| LLY | Eli Lilly Diabetes and GLP-1 obesity drugs. | Healthcare | 2.5% | โ | โ |
| CEG | Constellation Energy Largest US nuclear power producer. | Utilities | 2.5% | โ | โ |
| BHC | Bausch Health Pharmaceuticals across eye care and GI. | Healthcare | 2.0% | โ | โ |
| ASML | ASML EUV lithography monopoly. | Technology | 2.3% | โ | โ |
| IVV | iShares Core S&P 500 Low-cost S&P 500 index ETF. | ETF | 2.1% | โ | โ |
| RTX | RTX Corp Aerospace and defense systems. | Industrials | 1.9% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 1.7% | โ | โ |
| KO | Coca-Cola World's largest non-alcoholic beverage company. | Consumer Staples | 1.7% | โ | โ |
| SPGI | S&P Global Ratings and market intelligence. | Financials | 1.6% | โ | โ |
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 1.4% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 1.4% | โ | โ |
| COP | ConocoPhillips US shale-focused E&P. | Energy | 1.1% | โ | โ |
| WFC | Wells Fargo US money-center bank. | Financials | 1.3% | โ | โ |
| XLE | Energy Select Sector ETF US large-cap energy ETF. | ETF | 1.3% | โ | โ |
| OXY | Occidental Petroleum US shale and chemicals producer. | Energy | 1.0% | โ | โ |
| DAL | Delta Air Lines Global airline. | Industrials | 0.9% | โ | โ |
| COST | Costco Membership warehouse retailer. | Consumer Staples | 0.9% | โ | โ |
| ORCL | Oracle Enterprise software and cloud infrastructure. | Technology | 1.1% | โ | โ |
| PG | Procter & Gamble Household and personal-care brands. | Consumer Staples | 0.9% | โ | โ |
| MO | Altria US tobacco leader. | Consumer Staples | 0.8% | โ | โ |
| CRM | Salesforce CRM and enterprise cloud apps. | Technology | 0.8% | โ | โ |
| DE | Deere Agricultural machinery leader. | Industrials | 0.8% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 0.8% | โ | โ |
| UNH | UnitedHealth Group Largest US health insurer. | Healthcare | 0.7% | โ | โ |
| DIS | Walt Disney Media networks, parks and streaming. | Communication | 0.7% | โ | โ |
| CVI | CVR Energy Refining and nitrogen fertilizers. | Energy | 0.7% | โ | โ |
| ISRG | Intuitive Surgical Da Vinci robotic surgery. | Healthcare | 0.6% | โ | โ |
| MOL | MOL Global Digital payments across Southeast Asia. | Communication | 0.7% | โ | โ |
| AMT | American Tower Global tower REIT. | Real Estate | 0.7% | โ | โ |
| MS | Morgan Stanley Wealth and investment bank. | Financials | 0.7% | โ | โ |
| EQIX | Equinix Data center REIT. | Real Estate | 0.7% | โ | โ |
| ABT | Abbott Labs Medical devices and diagnostics. | Healthcare | 0.5% | โ | โ |
| AMGN | Amgen Biotech, Enbrel and Repatha. | Healthcare | 0.6% | โ | โ |
| MPC | Marathon Petroleum US refining and marketing. | Energy | 0.6% | โ | โ |
| KWEB | KraneShares CSI China Internet China internet stocks ETF. | ETF | 0.6% | โ | โ |
| CMG | Chipotle Mexican Grill Fast-casual burrito and bowl chain. | Consumer Discretionary | 0.6% | โ | โ |
| HLNE | Hamilton Lane Private markets asset manager. | Financials | 0.5% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 0.5% | โ | โ |
| MAR | Marriott Hotel operator. | Consumer Discretionary | 0.6% | โ | โ |
| ABNB | Airbnb Home rental marketplace. | Consumer Discretionary | 0.5% | โ | โ |
| XOM | Exxon Mobil Integrated oil and gas major. | Energy | 0.5% | โ | โ |
| MRK | Merck Keytruda maker and vaccines. | Healthcare | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| TSM | BUY | 890,000 | $168.0M | 2026-06-01 |
| MSFT | SELL | 380,000 | $176.0M | 2026-05-20 |
| NVDA | SELL | 441,000 | $250.0M | 2026-04-30 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.