โ All portfolios
Ray Dalio
Bridgewater Associates
Founder of Bridgewater Associates, the world's largest hedge fund by AUM.
Portfolio value
$17.7B
Top holding
SPY
Positions tracked
50
Top 5 holdings
Allocation by sector
ETF
32.9%Technology
18.8%Communication
8.3%Consumer Staples
7.9%Commodity
7.3%Financials
5.8%Healthcare
5.4%Consumer Discretionary
4.7%Industrials
3.4%Energy
2.4%Utilities
2.3%Real Estate
0.8%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Tracks the S&P 500 index. | ETF | 16.7% | โ | โ |
| IEMG | iShares Core EM ETF Broad emerging-markets equity ETF. | ETF | 9.3% | โ | โ |
| IVV | iShares Core S&P 500 Low-cost S&P 500 index ETF. | ETF | 6.9% | โ | โ |
| GLD | SPDR Gold Shares Physically-backed gold ETF. | Commodity | 6.0% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 5.2% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 4.3% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 3.3% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 2.9% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 2.9% | โ | โ |
| PG | Procter & Gamble Household and personal-care brands. | Consumer Staples | 2.2% | โ | โ |
| JNJ | Johnson & Johnson Pharma and medical devices. | Healthcare | 2.5% | โ | โ |
| KO | Coca-Cola World's largest non-alcoholic beverage company. | Consumer Staples | 2.3% | โ | โ |
| CL | Colgate-Palmolive Oral care and cleaning products. | Consumer Staples | 1.9% | โ | โ |
| INTC | Intel x86 chips and foundry. | Technology | 1.6% | โ | โ |
| RIVN | Rivian Electric truck maker. | Consumer Discretionary | 1.5% | โ | โ |
| MTCH | Match Group Owns Tinder, Hinge and dating apps. | Communication | 1.6% | โ | โ |
| DAL | Delta Air Lines Global airline. | Industrials | 1.4% | โ | โ |
| COHR | Coherent Corp. Photonics and laser components. | Technology | 1.4% | โ | โ |
| SO | Southern Company US electric utility. | Utilities | 1.5% | โ | โ |
| TMO | Thermo Fisher Lab equipment and life sciences. | Healthcare | 1.5% | โ | โ |
| MDT | Medtronic Medical devices leader. | Healthcare | 1.4% | โ | โ |
| MO | Altria US tobacco leader. | Consumer Staples | 1.0% | โ | โ |
| HLNE | Hamilton Lane Private markets asset manager. | Financials | 1.1% | โ | โ |
| SLB | Schlumberger Oilfield services leader. | Energy | 0.9% | โ | โ |
| CB | Chubb Limited Global property & casualty insurer. | Financials | 1.0% | โ | โ |
| ADBE | Adobe Creative Cloud and Digital Experience. | Technology | 0.9% | โ | โ |
| GS | Goldman Sachs Investment bank. | Financials | 0.9% | โ | โ |
| CMCSA | Comcast Cable, NBCU and Sky. | Communication | 0.9% | โ | โ |
| XRX | Xerox Holdings Print and workplace services. | Technology | 1.0% | โ | โ |
| XOM | Exxon Mobil Integrated oil and gas major. | Energy | 0.8% | โ | โ |
| NEE | NextEra Energy Largest US renewable utility. | Utilities | 0.7% | โ | โ |
| EQIX | Equinix Data center REIT. | Real Estate | 0.8% | โ | โ |
| C | Citigroup Global bank. | Financials | 0.8% | โ | โ |
| UNG | US Natural Gas Fund Natural gas ETF. | Commodity | 0.7% | โ | โ |
| NSC | Norfolk Southern Eastern US railroad. | Industrials | 0.8% | โ | โ |
| LCID | Lucid Motors Luxury EV maker. | Consumer Discretionary | 0.8% | โ | โ |
| MAR | Marriott Hotel operator. | Consumer Discretionary | 0.7% | โ | โ |
| COP | ConocoPhillips US shale-focused E&P. | Energy | 0.7% | โ | โ |
| CME | CME Group Derivatives exchange. | Financials | 0.7% | โ | โ |
| UPS | UPS Global logistics and parcel. | Industrials | 0.7% | โ | โ |
| PLTR | Palantir Government and enterprise AI. | Technology | 0.6% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 0.6% | โ | โ |
| IEP | Icahn Enterprises Diversified holding company. | Financials | 0.6% | โ | โ |
| HLT | Hilton Worldwide Global hotel operator and franchiser. | Consumer Discretionary | 0.6% | โ | โ |
| USO | US Oil Fund WTI crude oil ETF. | Commodity | 0.7% | โ | โ |
| PEP | PepsiCo Beverages and snacks portfolio. | Consumer Staples | 0.5% | โ | โ |
| V | Visa Global payments network. | Financials | 0.6% | โ | โ |
| QCOM | Qualcomm Mobile chipsets and IP licensing. | Technology | 0.5% | โ | โ |
| TGT | Target US general merchandise retailer. | Consumer Discretionary | 0.6% | โ | โ |
| UAL | United Airlines Global airline. | Industrials | 0.6% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| SPY | BUY | 2,100,000 | $1100.0M | 2026-07-10 |
| IEMG | BUY | 5,300,000 | $320.0M | 2026-07-10 |
| PG | SELL | 1,100,000 | $175.0M | 2026-06-25 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.