← All portfolios
Rakesh Jhunjhunwala
Rare Enterprises (India)
The 'Big Bull' of Dalal Street — India's most iconic stock investor and Akasa Air co-founder (estate held).
Portfolio value
$5.8B
Top holding
TITAN.NS
Positions tracked
15
Top 5 holdings
Allocation by sector
—
92.7%Full portfolio holdings
Loading live prices…| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| TITAN.NS | TITAN.NS Publicly traded security. | — | 34.6% | — | — |
| STAR.NS | STAR.NS Publicly traded security. | — | 10.1% | — | — |
| METROPOLIS | METROPOLIS Publicly traded security. | — | 6.4% | — | — |
| CRISIL | CRISIL Publicly traded security. | — | 5.6% | — | — |
| CANBK.NS | CANBK.NS Publicly traded security. | — | 5.1% | — | — |
| TATA.NS | TATA.NS Publicly traded security. | — | 4.6% | — | — |
| NAZARA | NAZARA Publicly traded security. | — | 4.1% | — | — |
| NCC.NS | NCC.NS Publicly traded security. | — | 3.8% | — | — |
| ESCORTS | ESCORTS Publicly traded security. | — | 3.4% | — | — |
| FEDERALBNK | FEDERALBNK Publicly traded security. | — | 3.1% | — | — |
| BILCARE | BILCARE Publicly traded security. | — | 2.9% | — | — |
| IEX.NS | IEX.NS Publicly traded security. | — | 2.6% | — | — |
| AKASA | AKASA Publicly traded security. | — | 2.4% | — | — |
| AUTOAXLES | AUTOAXLES Publicly traded security. | — | 2.1% | — | — |
| WOCKPHARMA | WOCKPHARMA Publicly traded security. | — | 1.9% | — | — |
Latest buys
Latest sells
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative — not investment advice.