โ All portfolios
Radhakishan Damani
Bright Star Investments (India)
Founder of Avenue Supermarts (DMart) and one of India's most secretive and successful long-term investors.
Portfolio value
$18.9B
Top holding
DMART.NS
Positions tracked
10
Top 5 holdings
Allocation by sector
โ
96.7%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| DMART.NS | DMART.NS Publicly traded security. | โ | 78.4% | โ | โ |
| VST.NS | VST.NS Publicly traded security. | โ | 4.1% | โ | โ |
| 3MINDIA | 3MINDIA Publicly traded security. | โ | 2.6% | โ | โ |
| INDIACEM | INDIACEM Publicly traded security. | โ | 2.3% | โ | โ |
| BLUEDART | BLUEDART Publicly traded security. | โ | 2.1% | โ | โ |
| SUNDARAM | SUNDARAM Publicly traded security. | โ | 1.9% | โ | โ |
| MANGCHEFER | MANGCHEFER Publicly traded security. | โ | 1.6% | โ | โ |
| UNITED | UNITED Publicly traded security. | โ | 1.4% | โ | โ |
| TRENT.NS | TRENT.NS Publicly traded security. | โ | 1.2% | โ | โ |
| GILLETTE | GILLETTE Publicly traded security. | โ | 1.1% | โ | โ |
Latest buys
Latest sells
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.