โ All portfolios
Prince Alwaleed bin Talal
Kingdom Holding (Saudi Arabia)
Saudi royal, chairman of Kingdom Holding and one of the Middle East's most prominent global equity investors.
Portfolio value
$22.8B
Top holding
C
Positions tracked
15
Top 5 holdings
Allocation by sector
Consumer Discretionary
16.8%โ
15.5%Technology
14.8%Financials
14.6%Communication
12.5%Consumer Staples
2.1%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| C | Citigroup Global bank. | Financials | 14.6% | โ | โ |
| LYFT | LYFT Publicly traded security. | โ | 8.4% | โ | โ |
| TWTR | TWTR Publicly traded security. | โ | 7.1% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 6.3% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 5.8% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 5.1% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 4.6% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 4.1% | โ | โ |
| DIS | Walt Disney Media networks, parks and streaming. | Communication | 3.8% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 3.4% | โ | โ |
| UBER | Uber Rideshare and delivery. | Consumer Discretionary | 3.1% | โ | โ |
| HLT | Hilton Worldwide Global hotel operator and franchiser. | Consumer Discretionary | 2.9% | โ | โ |
| MAR | Marriott Hotel operator. | Consumer Discretionary | 2.6% | โ | โ |
| BKNG | Booking Holdings Online travel leader. | Consumer Discretionary | 2.4% | โ | โ |
| KO | Coca-Cola World's largest non-alcoholic beverage company. | Consumer Staples | 2.1% | โ | โ |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.