← All portfolios
Mohnish Pabrai
Pabrai Investment Funds (India / USA)
Indian-American value investor, Dhandho Funds founder and long-time protégé of Warren Buffett & Charlie Munger.
Portfolio value
$630M
Top holding
MU
Positions tracked
15
Top 5 holdings
Allocation by sector
—
31.8%Technology
22.4%Consumer Discretionary
14.6%Communication
11.0%Energy
7.2%Financials
2.4%Full portfolio holdings
Loading live prices…| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| MU | Micron Technology DRAM and NAND memory. | Technology | 22.4% | — | — |
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 14.6% | — | — |
| WBD | Warner Bros Discovery Media, streaming and studios. | Communication | 8.9% | — | — |
| SBLK | SBLK Publicly traded security. | — | 7.2% | — | — |
| REP | REP Publicly traded security. | — | 5.4% | — | — |
| CIG | CIG Publicly traded security. | — | 4.6% | — | — |
| SEA | SEA Publicly traded security. | — | 4.1% | — | — |
| CVX | Chevron Integrated oil & gas major. | Energy | 3.8% | — | — |
| OXY | Occidental Petroleum US shale and chemicals producer. | Energy | 3.4% | — | — |
| COAL | COAL Publicly traded security. | — | 3.1% | — | — |
| NCLH | NCLH Publicly traded security. | — | 2.9% | — | — |
| HDFCBANK | HDFCBANK Publicly traded security. | — | 2.6% | — | — |
| WFC | Wells Fargo US money-center bank. | Financials | 2.4% | — | — |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 2.1% | — | — |
| BRK.B | BRK.B Publicly traded security. | — | 1.9% | — | — |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative — not investment advice.