โ All portfolios
Michael Burry
Scion Asset Management
Founder of Scion Asset Management, famous for predicting the 2008 subprime crisis.
Portfolio value
$83M
Top holding
BABA
Positions tracked
50
Top 5 holdings
Allocation by sector
Consumer Discretionary
39.6%Communication
16.3%Technology
12.4%Financials
7.2%Industrials
6.7%Healthcare
5.9%ETF
4.4%Consumer Staples
2.6%Utilities
2.0%Energy
1.2%Commodity
1.0%Real Estate
0.7%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 18.0% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 8.6% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 7.3% | โ | โ |
| MOL | MOL Global Digital payments across Southeast Asia. | Communication | 6.5% | โ | โ |
| OSCR | Oscar Health Tech-driven health insurance. | Healthcare | 4.7% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 3.6% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 3.9% | โ | โ |
| CRM | Salesforce CRM and enterprise cloud apps. | Technology | 3.0% | โ | โ |
| UNP | Union Pacific Western US railroad. | Industrials | 2.6% | โ | โ |
| EEM | iShares MSCI EM Emerging markets equity ETF. | ETF | 2.3% | โ | โ |
| WFC | Wells Fargo US money-center bank. | Financials | 2.0% | โ | โ |
| BKNG | Booking Holdings Online travel leader. | Consumer Discretionary | 2.0% | โ | โ |
| MSTR | MicroStrategy Analytics software; largest corporate BTC holder. | Technology | 1.9% | โ | โ |
| NKE | Nike World's largest athletic footwear brand. | Consumer Discretionary | 1.6% | โ | โ |
| MCO | Moody's Credit ratings and analytics. | Financials | 1.9% | โ | โ |
| NSC | Norfolk Southern Eastern US railroad. | Industrials | 1.7% | โ | โ |
| ABNB | Airbnb Home rental marketplace. | Consumer Discretionary | 1.5% | โ | โ |
| VZ | Verizon US wireless carrier. | Communication | 1.3% | โ | โ |
| COST | Costco Membership warehouse retailer. | Consumer Staples | 1.4% | โ | โ |
| LMT | Lockheed Martin Defense prime contractor. | Industrials | 1.2% | โ | โ |
| CL | Colgate-Palmolive Oral care and cleaning products. | Consumer Staples | 1.2% | โ | โ |
| SPGI | S&P Global Ratings and market intelligence. | Financials | 1.1% | โ | โ |
| MU | Micron Technology DRAM and NAND memory. | Technology | 1.1% | โ | โ |
| CEG | Constellation Energy Largest US nuclear power producer. | Utilities | 1.1% | โ | โ |
| IEMG | iShares Core EM ETF Broad emerging-markets equity ETF. | ETF | 1.1% | โ | โ |
| DUK | Duke Energy US electric utility. | Utilities | 0.9% | โ | โ |
| DIA | SPDR Dow Jones ETF Tracks the Dow 30. | ETF | 1.0% | โ | โ |
| USO | US Oil Fund WTI crude oil ETF. | Commodity | 1.0% | โ | โ |
| ICE | Intercontinental Exchange Exchange and mortgage tech. | Financials | 0.9% | โ | โ |
| SPOT | Spotify Audio streaming leader. | Communication | 0.8% | โ | โ |
| QSR | Restaurant Brands Int'l Owns Burger King, Tim Hortons, Popeyes. | Consumer Discretionary | 0.7% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 0.8% | โ | โ |
| MCD | McDonald's Global fast-food chain. | Consumer Discretionary | 0.8% | โ | โ |
| AMT | American Tower Global tower REIT. | Real Estate | 0.7% | โ | โ |
| KLAC | KLA Corp Semi process control. | Technology | 0.8% | โ | โ |
| DHR | Danaher Diagnostics and bioprocessing. | Healthcare | 0.7% | โ | โ |
| MPC | Marathon Petroleum US refining and marketing. | Energy | 0.6% | โ | โ |
| ASML | ASML EUV lithography monopoly. | Technology | 0.7% | โ | โ |
| CB | Chubb Limited Global property & casualty insurer. | Financials | 0.7% | โ | โ |
| BA | Boeing Aircraft and defense. | Industrials | 0.7% | โ | โ |
| LLY | Eli Lilly Diabetes and GLP-1 obesity drugs. | Healthcare | 0.5% | โ | โ |
| TSLA | Tesla EVs, energy storage and autonomy. | Consumer Discretionary | 0.7% | โ | โ |
| TGT | Target US general merchandise retailer. | Consumer Discretionary | 0.6% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 0.5% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 0.7% | โ | โ |
| SIRI | Sirius XM Satellite radio and streaming audio. | Communication | 0.5% | โ | โ |
| HLT | Hilton Worldwide Global hotel operator and franchiser. | Consumer Discretionary | 0.6% | โ | โ |
| CVX | Chevron Integrated oil & gas major. | Energy | 0.6% | โ | โ |
| UAL | United Airlines Global airline. | Industrials | 0.6% | โ | โ |
| BN | Brookfield Corp. Alternative asset manager. | Financials | 0.6% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| JD | BUY | 250,000 | $8.1M | 2026-07-01 |
| BABA | BUY | 155,000 | $14.2M | 2026-07-01 |
| NVDA | SELL | 120,000 | $15.6M | 2026-06-15 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.