โ All portfolios
Masayoshi Son
SoftBank Group (Japan)
Founder & CEO of SoftBank, Japan's most prominent tech investor and the largest shareholder of Arm Holdings.
Portfolio value
$168B
Top holding
ARM
Positions tracked
15
Top 5 holdings
Allocation by sector
Technology
45.9%Consumer Discretionary
17.5%Communication
7.8%Financials
3.9%ETF
1.7%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| ARM | Arm Holdings CPU architecture licensing. | Technology | 32.4% | โ | โ |
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 8.2% | โ | โ |
| TSM | Taiwan Semiconductor World's largest contract chip fab. | Technology | 5.1% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 4.6% | โ | โ |
| COIN | Coinbase US crypto exchange. | Financials | 3.9% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 3.4% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 3.1% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 2.8% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 2.5% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 2.3% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 2.1% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 1.9% | โ | โ |
| KWEB | KraneShares CSI China Internet China internet stocks ETF. | ETF | 1.7% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 1.5% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 1.3% | โ | โ |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.