โ All portfolios
Li Ka-shing
CK Hutchison Holdings (Hong Kong)
Hong Kong's most prominent industrialist, founder of CK Hutchison and Horizons Ventures with global tech investments.
Portfolio value
$36.5B
Top holding
0001.HK
Positions tracked
15
Top 5 holdings
Allocation by sector
โ
34.3%Technology
16.1%Consumer Discretionary
12.8%Communication
6.4%ETF
2.5%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| 0001.HK | 0001.HK Publicly traded security. | โ | 14.6% | โ | โ |
| 0013.HK | 0013.HK Publicly traded security. | โ | 9.4% | โ | โ |
| ZOOM | ZOOM Publicly traded security. | โ | 6.1% | โ | โ |
| FB | FB Publicly traded security. | โ | 4.2% | โ | โ |
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 5.3% | โ | โ |
| TSM | Taiwan Semiconductor World's largest contract chip fab. | Technology | 4.8% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 4.1% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 3.9% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 3.6% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 3.3% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 3.1% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 2.8% | โ | โ |
| KWEB | KraneShares CSI China Internet China internet stocks ETF. | ETF | 2.5% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 2.3% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 2.1% | โ | โ |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.