โ All portfolios
Jack Ma
Alibaba / Ant Group (China)
Founder of Alibaba and Ant Group, one of China's most influential entrepreneurs and technology investors.
Portfolio value
$28.4B
Top holding
BABA
Positions tracked
15
Top 5 holdings
Allocation by sector
Consumer Discretionary
58.0%โ
11.8%Communication
9.0%Technology
7.9%ETF
4.1%Financials
1.7%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 41.6% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 8.4% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 6.1% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 5.4% | โ | โ |
| NIO | NIO Publicly traded security. | โ | 4.6% | โ | โ |
| KWEB | KraneShares CSI China Internet China internet stocks ETF. | ETF | 4.1% | โ | โ |
| NTES | NTES Publicly traded security. | โ | 3.8% | โ | โ |
| BILI | BILI Publicly traded security. | โ | 3.4% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 2.9% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 2.6% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 2.4% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 2.1% | โ | โ |
| TSLA | Tesla EVs, energy storage and autonomy. | Consumer Discretionary | 1.9% | โ | โ |
| COIN | Coinbase US crypto exchange. | Financials | 1.7% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 1.5% | โ | โ |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.