โ All portfolios
Hiroshi Mikitani
Rakuten Group (Japan)
Founder & CEO of Rakuten, Japan's e-commerce and fintech pioneer with major stakes in US tech.
Portfolio value
$4.6B
Top holding
PINS
Positions tracked
15
Allocation by sector
โ
38.7%Consumer Discretionary
16.4%Technology
15.5%Communication
5.5%Financials
2.1%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| PINS | PINS Publicly traded security. | โ | 14.2% | โ | โ |
| LYFT | LYFT Publicly traded security. | โ | 11.6% | โ | โ |
| CRWD | CRWD Publicly traded security. | โ | 6.8% | โ | โ |
| CART | CART Publicly traded security. | โ | 6.1% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 5.4% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 5.1% | โ | โ |
| UBER | Uber Rideshare and delivery. | Consumer Discretionary | 4.6% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 4.1% | โ | โ |
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 3.8% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 3.4% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 3.1% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 2.9% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 2.6% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 2.4% | โ | โ |
| COIN | Coinbase US crypto exchange. | Financials | 2.1% | โ | โ |
Latest buys
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.