โ All portfolios
George Soros
Soros Fund Management
Philanthropist and one of the most influential macro traders in history.
Portfolio value
$6.9B
Top holding
SMCI
Positions tracked
50
Top 5 holdings
Allocation by sector
Technology
38.7%Consumer Discretionary
19.0%Industrials
7.4%ETF
7.2%Financials
6.8%Communication
6.2%Utilities
5.5%Real Estate
2.5%Energy
2.5%Commodity
1.6%Consumer Staples
1.6%Healthcare
1.1%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| SMCI | Super Micro Computer AI server systems and racks. | Technology | 15.8% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 10.1% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 7.5% | โ | โ |
| AER | AerCap Holdings World's largest aircraft lessor. | Industrials | 5.0% | โ | โ |
| CEG | Constellation Energy Largest US nuclear power producer. | Utilities | 4.4% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 4.2% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 3.4% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 3.1% | โ | โ |
| TSLA | Tesla EVs, energy storage and autonomy. | Consumer Discretionary | 2.9% | โ | โ |
| XLE | Energy Select Sector ETF US large-cap energy ETF. | ETF | 2.8% | โ | โ |
| SBUX | Starbucks Global coffee chain. | Consumer Discretionary | 2.5% | โ | โ |
| O | Realty Income Monthly-dividend net-lease REIT. | Real Estate | 1.9% | โ | โ |
| ORCL | Oracle Enterprise software and cloud infrastructure. | Technology | 2.2% | โ | โ |
| DIA | SPDR Dow Jones ETF Tracks the Dow 30. | ETF | 1.7% | โ | โ |
| V | Visa Global payments network. | Financials | 1.6% | โ | โ |
| INTC | Intel x86 chips and foundry. | Technology | 1.8% | โ | โ |
| GLD | SPDR Gold Shares Physically-backed gold ETF. | Commodity | 1.6% | โ | โ |
| RIVN | Rivian Electric truck maker. | Consumer Discretionary | 1.6% | โ | โ |
| MTCH | Match Group Owns Tinder, Hinge and dating apps. | Communication | 1.3% | โ | โ |
| SCHW | Charles Schwab Retail brokerage leader. | Financials | 1.1% | โ | โ |
| DE | Deere Agricultural machinery leader. | Industrials | 1.4% | โ | โ |
| NTRA | Natera Genetic testing and molecular diagnostics. | Healthcare | 1.1% | โ | โ |
| F | Ford Motor US automaker. | Consumer Discretionary | 1.0% | โ | โ |
| CB | Chubb Limited Global property & casualty insurer. | Financials | 1.3% | โ | โ |
| VST | Vistra Corp Integrated power and retail electricity. | Utilities | 1.1% | โ | โ |
| PM | Philip Morris Global tobacco and smoke-free. | Consumer Staples | 0.9% | โ | โ |
| EEM | iShares MSCI EM Emerging markets equity ETF. | ETF | 1.0% | โ | โ |
| MCD | McDonald's Global fast-food chain. | Consumer Discretionary | 0.9% | โ | โ |
| QQQ | Invesco QQQ Nasdaq-100 tracking ETF. | ETF | 0.9% | โ | โ |
| AXP | American Express Global payments, charge and credit cards. | Financials | 0.8% | โ | โ |
| SQ | Block Inc. Square and Cash App. | Financials | 0.8% | โ | โ |
| MU | Micron Technology DRAM and NAND memory. | Technology | 0.9% | โ | โ |
| QCOM | Qualcomm Mobile chipsets and IP licensing. | Technology | 0.9% | โ | โ |
| NOW | ServiceNow Workflow automation platform. | Technology | 0.8% | โ | โ |
| IWM | iShares Russell 2000 Small-cap US equity ETF. | ETF | 0.7% | โ | โ |
| XOM | Exxon Mobil Integrated oil and gas major. | Energy | 0.7% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 0.6% | โ | โ |
| MOL | MOL Global Digital payments across Southeast Asia. | Communication | 0.7% | โ | โ |
| SNOW | Snowflake Cloud data warehouse. | Technology | 0.6% | โ | โ |
| PLD | Prologis Global logistics REIT. | Real Estate | 0.7% | โ | โ |
| EOG | EOG Resources US shale producer. | Energy | 0.7% | โ | โ |
| BN | Brookfield Corp. Alternative asset manager. | Financials | 0.6% | โ | โ |
| KR | Kroger US grocery chain. | Consumer Staples | 0.7% | โ | โ |
| MSTR | MicroStrategy Analytics software; largest corporate BTC holder. | Technology | 0.6% | โ | โ |
| IEP | Icahn Enterprises Diversified holding company. | Financials | 0.6% | โ | โ |
| SPOT | Spotify Audio streaming leader. | Communication | 0.5% | โ | โ |
| KMI | Kinder Morgan North American natural gas pipelines. | Energy | 0.5% | โ | โ |
| BA | Boeing Aircraft and defense. | Industrials | 0.5% | โ | โ |
| MMM | 3M Diversified industrial products. | Industrials | 0.6% | โ | โ |
| CVX | Chevron Integrated oil & gas major. | Energy | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| SMCI | BUY | 260,000 | $200.0M | 2026-06-20 |
| AMZN | BUY | 700,000 | $130.0M | 2026-06-20 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.