โ All portfolios
David Tepper
Appaloosa Management
Founder of Appaloosa, famed for bold macro and distressed-debt calls.
Portfolio value
$6.8B
Top holding
BABA
Positions tracked
50
Top 5 holdings
Allocation by sector
Consumer Discretionary
38.8%Technology
19.2%Communication
12.9%Healthcare
7.4%Financials
6.2%ETF
5.0%Industrials
3.4%Real Estate
2.9%Energy
2.8%Utilities
0.9%Consumer Staples
0.6%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| BABA | Alibaba Group Chinese e-commerce and cloud giant. | Consumer Discretionary | 16.6% | โ | โ |
| PDD | PDD Holdings Parent of Pinduoduo and Temu. | Consumer Discretionary | 9.6% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 7.0% | โ | โ |
| META | Meta Platforms Facebook, Instagram, WhatsApp, Reality Labs. | Communication | 5.2% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 4.8% | โ | โ |
| NVDA | Nvidia Leader in AI accelerators and GPUs. | Technology | 3.7% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 3.3% | โ | โ |
| KWEB | KraneShares CSI China Internet China internet stocks ETF. | ETF | 3.4% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 2.6% | โ | โ |
| ORCL | Oracle Enterprise software and cloud infrastructure. | Technology | 2.4% | โ | โ |
| AAPL | Apple Inc. Designs iPhone, Mac, Apple Watch and services. | Technology | 2.3% | โ | โ |
| BAC | Bank of America Diversified US money-center bank. | Financials | 2.3% | โ | โ |
| O | Realty Income Monthly-dividend net-lease REIT. | Real Estate | 2.1% | โ | โ |
| UMG | Universal Music Group World's largest music label. | Communication | 2.0% | โ | โ |
| CMG | Chipotle Mexican Grill Fast-casual burrito and bowl chain. | Consumer Discretionary | 1.6% | โ | โ |
| ABT | Abbott Labs Medical devices and diagnostics. | Healthcare | 1.8% | โ | โ |
| TMUS | T-Mobile US US wireless carrier. | Communication | 1.5% | โ | โ |
| ISRG | Intuitive Surgical Da Vinci robotic surgery. | Healthcare | 1.3% | โ | โ |
| COHR | Coherent Corp. Photonics and laser components. | Technology | 1.3% | โ | โ |
| CVI | CVR Energy Refining and nitrogen fertilizers. | Energy | 1.4% | โ | โ |
| LUV | Southwest Airlines Low-cost US airline. | Industrials | 1.3% | โ | โ |
| MU | Micron Technology DRAM and NAND memory. | Technology | 1.1% | โ | โ |
| DHR | Danaher Diagnostics and bioprocessing. | Healthcare | 1.0% | โ | โ |
| CVS | CVS Health Pharmacy and insurance. | Healthcare | 1.1% | โ | โ |
| CMCSA | Comcast Cable, NBCU and Sky. | Communication | 0.9% | โ | โ |
| KLAC | KLA Corp Semi process control. | Technology | 1.1% | โ | โ |
| BN | Brookfield Corp. Alternative asset manager. | Financials | 1.1% | โ | โ |
| NOW | ServiceNow Workflow automation platform. | Technology | 0.9% | โ | โ |
| IWM | iShares Russell 2000 Small-cap US equity ETF. | ETF | 0.9% | โ | โ |
| NEE | NextEra Energy Largest US renewable utility. | Utilities | 0.9% | โ | โ |
| REGN | Regeneron Biotech, Eylea and Dupixent. | Healthcare | 0.9% | โ | โ |
| HON | Honeywell Aerospace and automation. | Industrials | 0.8% | โ | โ |
| IEP | Icahn Enterprises Diversified holding company. | Financials | 0.8% | โ | โ |
| XRX | Xerox Holdings Print and workplace services. | Technology | 0.9% | โ | โ |
| GRBK | Green Brick Partners US homebuilder and land developer. | Real Estate | 0.7% | โ | โ |
| ABBV | AbbVie Immunology and oncology drugs. | Healthcare | 0.6% | โ | โ |
| AXP | American Express Global payments, charge and credit cards. | Financials | 0.8% | โ | โ |
| MA | Mastercard Global payments network. | Financials | 0.6% | โ | โ |
| SQ | Block Inc. Square and Cash App. | Financials | 0.6% | โ | โ |
| MO | Altria US tobacco leader. | Consumer Staples | 0.6% | โ | โ |
| XOM | Exxon Mobil Integrated oil and gas major. | Energy | 0.7% | โ | โ |
| INTC | Intel x86 chips and foundry. | Technology | 0.7% | โ | โ |
| EFA | iShares MSCI EAFE Developed ex-US equity ETF. | ETF | 0.7% | โ | โ |
| EOG | EOG Resources US shale producer. | Energy | 0.7% | โ | โ |
| MMM | 3M Diversified industrial products. | Industrials | 0.6% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 0.5% | โ | โ |
| LMT | Lockheed Martin Defense prime contractor. | Industrials | 0.6% | โ | โ |
| VRTX | Vertex Pharma Cystic fibrosis and gene therapy. | Healthcare | 0.6% | โ | โ |
| TGT | Target US general merchandise retailer. | Consumer Discretionary | 0.5% | โ | โ |
| GM | General Motors US automaker. | Consumer Discretionary | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| BABA | BUY | 2,500,000 | $230.0M | 2026-07-05 |
| PDD | BUY | 1,800,000 | $220.0M | 2026-07-05 |
| META | SELL | 380,000 | $200.0M | 2026-06-15 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.