โ All portfolios
Carl Icahn
Icahn Enterprises
Activist investor known for taking large stakes and pushing for corporate change.
Portfolio value
$14.2B
Top holding
IEP
Positions tracked
50
Top 5 holdings
Allocation by sector
Financials
29.4%Energy
19.6%Technology
15.2%Healthcare
11.3%Consumer Discretionary
7.3%ETF
3.9%Industrials
3.9%Consumer Staples
3.5%Communication
3.3%Utilities
2.0%Commodity
0.5%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| IEP | Icahn Enterprises Diversified holding company. | Financials | 17.0% | โ | โ |
| CVI | CVR Energy Refining and nitrogen fertilizers. | Energy | 8.6% | โ | โ |
| XRX | Xerox Holdings Print and workplace services. | Technology | 8.0% | โ | โ |
| HLNE | Hamilton Lane Private markets asset manager. | Financials | 6.1% | โ | โ |
| BHC | Bausch Health Pharmaceuticals across eye care and GI. | Healthcare | 4.6% | โ | โ |
| OXY | Occidental Petroleum US shale and chemicals producer. | Energy | 4.2% | โ | โ |
| CVX | Chevron Integrated oil & gas major. | Energy | 3.5% | โ | โ |
| KMI | Kinder Morgan North American natural gas pipelines. | Energy | 2.7% | โ | โ |
| BA | Boeing Aircraft and defense. | Industrials | 3.0% | โ | โ |
| OSCR | Oscar Health Tech-driven health insurance. | Healthcare | 2.5% | โ | โ |
| RIVN | Rivian Electric truck maker. | Consumer Discretionary | 2.2% | โ | โ |
| COIN | Coinbase US crypto exchange. | Financials | 2.3% | โ | โ |
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 1.8% | โ | โ |
| WFC | Wells Fargo US money-center bank. | Financials | 2.0% | โ | โ |
| PG | Procter & Gamble Household and personal-care brands. | Consumer Staples | 1.5% | โ | โ |
| JD | JD.com China direct-sales e-commerce and logistics. | Consumer Discretionary | 1.7% | โ | โ |
| KLAC | KLA Corp Semi process control. | Technology | 1.6% | โ | โ |
| TLT | iShares 20+ Yr Treasury Long-duration US Treasuries. | ETF | 1.6% | โ | โ |
| SO | Southern Company US electric utility. | Utilities | 1.5% | โ | โ |
| PM | Philip Morris Global tobacco and smoke-free. | Consumer Staples | 1.2% | โ | โ |
| TSM | Taiwan Semiconductor World's largest contract chip fab. | Technology | 1.3% | โ | โ |
| GILD | Gilead Sciences HIV, oncology and antivirals. | Healthcare | 1.2% | โ | โ |
| MCO | Moody's Credit ratings and analytics. | Financials | 1.1% | โ | โ |
| ADBE | Adobe Creative Cloud and Digital Experience. | Technology | 0.9% | โ | โ |
| SBUX | Starbucks Global coffee chain. | Consumer Discretionary | 1.1% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 0.9% | โ | โ |
| DE | Deere Agricultural machinery leader. | Industrials | 0.8% | โ | โ |
| DIA | SPDR Dow Jones ETF Tracks the Dow 30. | ETF | 0.9% | โ | โ |
| CRM | Salesforce CRM and enterprise cloud apps. | Technology | 0.8% | โ | โ |
| MO | Altria US tobacco leader. | Consumer Staples | 0.8% | โ | โ |
| AMZN | Amazon E-commerce, AWS cloud, advertising. | Consumer Discretionary | 0.8% | โ | โ |
| INTC | Intel x86 chips and foundry. | Technology | 0.8% | โ | โ |
| QQQ | Invesco QQQ Nasdaq-100 tracking ETF. | ETF | 0.8% | โ | โ |
| T | AT&T US wireless and fiber. | Communication | 0.8% | โ | โ |
| YUM | Yum! Brands KFC, Pizza Hut, Taco Bell. | Consumer Discretionary | 0.8% | โ | โ |
| ISRG | Intuitive Surgical Da Vinci robotic surgery. | Healthcare | 0.8% | โ | โ |
| AVGO | Broadcom Semiconductors and infrastructure software. | Technology | 0.6% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 0.7% | โ | โ |
| EEM | iShares MSCI EM Emerging markets equity ETF. | ETF | 0.7% | โ | โ |
| BMY | Bristol Myers Oncology and cardiology drugs. | Healthcare | 0.6% | โ | โ |
| D | Dominion Energy US electric and gas utility. | Utilities | 0.6% | โ | โ |
| BLK | BlackRock World's largest asset manager. | Financials | 0.5% | โ | โ |
| MAR | Marriott Hotel operator. | Consumer Discretionary | 0.7% | โ | โ |
| AMGN | Amgen Biotech, Enbrel and Repatha. | Healthcare | 0.5% | โ | โ |
| USO | US Oil Fund WTI crude oil ETF. | Commodity | 0.5% | โ | โ |
| MSTR | MicroStrategy Analytics software; largest corporate BTC holder. | Technology | 0.5% | โ | โ |
| VRTX | Vertex Pharma Cystic fibrosis and gene therapy. | Healthcare | 0.6% | โ | โ |
| COP | ConocoPhillips US shale-focused E&P. | Energy | 0.6% | โ | โ |
| TMO | Thermo Fisher Lab equipment and life sciences. | Healthcare | 0.5% | โ | โ |
| V | Visa Global payments network. | Financials | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| CVI | BUY | 3,300,000 | $90.0M | 2026-05-14 |
| IEP | BUY | 4,000,000 | $60.0M | 2026-06-30 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.