โ All portfolios
Bill Ackman
Pershing Square
Founder & CEO of Pershing Square Capital Management, an activist hedge fund.
Portfolio value
$13.6B
Top holding
GOOGL
Positions tracked
50
Top 5 holdings
Allocation by sector
Consumer Discretionary
33.0%Communication
25.0%Financials
10.9%Technology
9.4%Real Estate
5.9%Industrials
3.8%Healthcare
3.8%Consumer Staples
2.7%Energy
2.1%Utilities
1.9%ETF
1.6%Full portfolio holdings
Loading live pricesโฆ| Ticker | Company | Sector | Weight | Price | Change |
|---|---|---|---|---|---|
| GOOGL | Alphabet Parent of Google, YouTube, and Waymo. | Communication | 17.8% | โ | โ |
| CMG | Chipotle Mexican Grill Fast-casual burrito and bowl chain. | Consumer Discretionary | 10.8% | โ | โ |
| QSR | Restaurant Brands Int'l Owns Burger King, Tim Hortons, Popeyes. | Consumer Discretionary | 6.9% | โ | โ |
| HHH | Howard Hughes Holdings Master-planned community developer. | Real Estate | 5.3% | โ | โ |
| HLT | Hilton Worldwide Global hotel operator and franchiser. | Consumer Discretionary | 5.1% | โ | โ |
| NKE | Nike World's largest athletic footwear brand. | Consumer Discretionary | 3.7% | โ | โ |
| BN | Brookfield Corp. Alternative asset manager. | Financials | 3.1% | โ | โ |
| LOW | Lowe's US home-improvement retailer. | Consumer Discretionary | 3.2% | โ | โ |
| CB | Chubb Limited Global property & casualty insurer. | Financials | 2.5% | โ | โ |
| UMG | Universal Music Group World's largest music label. | Communication | 2.6% | โ | โ |
| INTC | Intel x86 chips and foundry. | Technology | 2.4% | โ | โ |
| SHOP | Shopify E-commerce platform. | Technology | 2.1% | โ | โ |
| CEG | Constellation Energy Largest US nuclear power producer. | Utilities | 1.9% | โ | โ |
| UNP | Union Pacific Western US railroad. | Industrials | 1.7% | โ | โ |
| HPQ | HP Inc. PCs, printers, and peripherals. | Technology | 1.7% | โ | โ |
| MSFT | Microsoft Windows, Azure cloud, and OpenAI partner. | Technology | 1.7% | โ | โ |
| TSLA | Tesla EVs, energy storage and autonomy. | Consumer Discretionary | 1.3% | โ | โ |
| SPOT | Spotify Audio streaming leader. | Communication | 1.5% | โ | โ |
| BIDU | Baidu Chinese search and AI cloud. | Communication | 1.2% | โ | โ |
| BLK | BlackRock World's largest asset manager. | Financials | 1.2% | โ | โ |
| PFE | Pfizer Global pharma and vaccines. | Healthcare | 1.3% | โ | โ |
| MOL | MOL Global Digital payments across Southeast Asia. | Communication | 1.3% | โ | โ |
| V | Visa Global payments network. | Financials | 1.1% | โ | โ |
| UNH | UnitedHealth Group Largest US health insurer. | Healthcare | 1.1% | โ | โ |
| ORCL | Oracle Enterprise software and cloud infrastructure. | Technology | 1.0% | โ | โ |
| MCO | Moody's Credit ratings and analytics. | Financials | 0.8% | โ | โ |
| GE | GE Aerospace Jet engines and services. | Industrials | 1.0% | โ | โ |
| MELI | MercadoLibre LatAm e-commerce. | Consumer Discretionary | 0.8% | โ | โ |
| JPM | JPMorgan Chase Largest US bank by assets. | Financials | 0.8% | โ | โ |
| MO | Altria US tobacco leader. | Consumer Staples | 0.7% | โ | โ |
| DHR | Danaher Diagnostics and bioprocessing. | Healthcare | 0.9% | โ | โ |
| CVX | Chevron Integrated oil & gas major. | Energy | 0.8% | โ | โ |
| MA | Mastercard Global payments network. | Financials | 0.8% | โ | โ |
| CL | Colgate-Palmolive Oral care and cleaning products. | Consumer Staples | 0.7% | โ | โ |
| SPGI | S&P Global Ratings and market intelligence. | Financials | 0.7% | โ | โ |
| MDLZ | Mondelez Oreo, Cadbury and snacks. | Consumer Staples | 0.7% | โ | โ |
| CMCSA | Comcast Cable, NBCU and Sky. | Communication | 0.7% | โ | โ |
| MMM | 3M Diversified industrial products. | Industrials | 0.6% | โ | โ |
| CVI | CVR Energy Refining and nitrogen fertilizers. | Energy | 0.7% | โ | โ |
| EFA | iShares MSCI EAFE Developed ex-US equity ETF. | ETF | 0.6% | โ | โ |
| KO | Coca-Cola World's largest non-alcoholic beverage company. | Consumer Staples | 0.6% | โ | โ |
| CRM | Salesforce CRM and enterprise cloud apps. | Technology | 0.6% | โ | โ |
| SLB | Schlumberger Oilfield services leader. | Energy | 0.6% | โ | โ |
| LCID | Lucid Motors Luxury EV maker. | Consumer Discretionary | 0.5% | โ | โ |
| SPY | SPDR S&P 500 ETF Tracks the S&P 500 index. | ETF | 0.5% | โ | โ |
| OSCR | Oscar Health Tech-driven health insurance. | Healthcare | 0.6% | โ | โ |
| PLD | Prologis Global logistics REIT. | Real Estate | 0.5% | โ | โ |
| IWM | iShares Russell 2000 Small-cap US equity ETF. | ETF | 0.5% | โ | โ |
| GM | General Motors US automaker. | Consumer Discretionary | 0.6% | โ | โ |
| BA | Boeing Aircraft and defense. | Industrials | 0.5% | โ | โ |
Latest buys
Recent reported trades
| Symbol | Action | Shares | Value | Date |
|---|---|---|---|---|
| GOOGL | BUY | 9,400,000 | $1400.0M | 2026-05-20 |
| NKE | BUY | 3,040,000 | $229.0M | 2026-06-11 |
| CMG | SELL | 4,160,000 | $210.0M | 2026-05-01 |
Holdings sourced from publicly disclosed filings and refreshed every 10 minutes. Prices delayed. Illustrative โ not investment advice.